| 000 | 00451nam a22001937a 4500 | ||
|---|---|---|---|
| 999 |
_c1999889 _d1999889 |
||
| 003 | OSt | ||
| 082 | _a`595.7 BAG | ||
| 245 | _aObjective Agricultural Entomology | ||
| 260 | _bDAYA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a176p | ||
| 440 | _aObjective Agricultural Entomology | ||
| 502 | _d2021 | ||
| 650 | _aAgricultural Entomology | ||
| 700 | _aBagde A.S | ||
| 700 | _aPower H.H | ||
| 700 | _aPashte V.V | ||
| 942 |
_2ddc _cB |
||