| 000 | 00435nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c1999891 _d1999891 |
||
| 003 | OSt | ||
| 082 | _a632.95 BES | ||
| 245 | _aPesticides Developments Impacts And Controls | ||
| 260 | _bWOODHEAD | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a180p | ||
| 440 | _aPesticides Developments Impacts And Controls | ||
| 502 | _d2005 | ||
| 650 | _aPesticides | ||
| 700 | _aBest G.A | ||
| 700 | _aRuthven A.D | ||
| 942 |
_2ddc _cB |
||