| 000 | 00446nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a630 CHH | ||
| 245 | _aAgricultural acarology | ||
| 260 | _bAstral | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a355p | ||
| 440 | _aAgricultural acarology | ||
| 502 | _d2020 | ||
| 650 | _aAgricultural acarology | ||
| 700 | _aChhillar B.S. | ||
| 700 | _aGulati rachna | ||
| 700 | _aBhatnagar praduman | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c2000281 _d2000281 |
||