| 000 | 00421nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a665.538 TOM | ||
| 245 | _aBiofuel crops and renewable energy | ||
| 260 | _bBio-green | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a312p | ||
| 440 | _aBiofuel crops and renewable energy | ||
| 502 | _d2023 | ||
| 650 | _aBiofuel crops and renewable energy | ||
| 700 | _aTomar R.L.S. | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c2000298 _d2000298 |
||