000 | 00740nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a635 RAM | ||
245 | _aHorticulture at a glance for ICARs exams, AiEEA-PG, JRF, SRF, NET, ARS, IARI Ph. D, SAU’s UPSC, and Allied agricultural examinations | ||
260 | _bAstral | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a398p | ||
440 | _aHorticulture at a glance for ICARs exams, AiEEA-PG, JRF, SRF, NET, ARS, IARI Ph. D, SAU’s UPSC, and Allied agricultural examinations | ||
502 | _d2021 | ||
650 | _aHorticulture at a glance for ICARs exams, AiEEA-PG, JRF, SRF, NET, ARS, IARI Ph. D, SAU’s UPSC, and Allied agricultural examinations | ||
700 | _aRam D. | ||
700 | _aSingh B.B. | ||
942 |
_2ddc _cB _04 |
||
999 |
_c2000318 _d2000318 |