000 | 00761nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a635 PAN | ||
245 | _aMCQs of fruit science (for ICAR-JRF,SRF, ASRB-NET, M.SC and Ph. D fruit science entrance examination of various universities) | ||
260 | _bJaya | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a214p | ||
440 | _aMCQs of fruit science (for ICAR-JRF,SRF, ASRB-NET, M.SC and Ph. D fruit science entrance examination of various universities) | ||
502 | _d2020 | ||
650 | _aMCQs of fruit science (for ICAR-JRF,SRF, ASRB-NET, M.SC and Ph. D fruit science entrance examination of various universities) | ||
700 | _aPandey ankit kumar | ||
700 | _aPandey swapnil | ||
700 | _aMaurya Deepak | ||
942 |
_2ddc _cB _02 |
||
999 |
_c2000525 _d2000525 |