000 | 00461nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a551.6 PAN | ||
245 | _aIntroductory agro meteorology and climate change | ||
260 | _bAstral | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a198p | ||
440 | _aIntroductory agro meteorology and climate change | ||
502 | _d2021 | ||
650 | _aIntroductory agro meteorology and climate change | ||
700 | _aPandey vyas | ||
942 |
_2ddc _cB |
||
999 |
_c2000577 _d2000577 |