000 | 00481nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a662.88 SEV | ||
245 | _aAdvances in Bioenergy Engineering | ||
260 | _bNPH | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a283p | ||
440 | _aAdvances in Bioenergy Engineering | ||
502 | _d2021 | ||
650 | _aAdvances in Bioenergy Engineering | ||
700 | _aSeveda Mahendra S. | ||
700 | _aNarale Pradip D. | ||
700 | _aKharpude Sudhir N. | ||
942 |
_2ddc _cB |
||
999 |
_c2000587 _d2000587 |