| 000 | 00482nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a634.99 VER | ||
| 245 | _aGrasses Grassland Breeding and Temperate Agro forestry | ||
| 260 | _bBIOTECH | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a573p | ||
| 440 | _aGrasses Grassland Breeding and Temperate Agro forestry | ||
| 502 | _d2021 | ||
| 650 | _aGrasses Grassland Breeding and Temperate Agro forestry | ||
| 700 | _aVerma Dilip Kumar | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c2000773 _d2000773 |
||