| 000 | 00495nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a664.0286 CHA | ||
| 245 | _aFood technology objective and nutrition | ||
| 260 | _bNIPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a379p | ||
| 440 | _aFood technology objective and nutrition | ||
| 502 | _d2022 | ||
| 650 | _aFood technology objective and nutrition | ||
| 700 | _aChandra suresh | ||
| 700 | _aKumar ratnesh | ||
| 700 | _aVerma ruche | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c2000904 _d2000904 |
||