| 000 | 00408nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a632.5 CHA | ||
| 245 | _aWeed Biology and Control | ||
| 260 | _bAgrihorti | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 440 | _aWeed Biology and Control | ||
| 502 | _d2023 | ||
| 650 | _aWeed Biology and Control | ||
| 700 | _aChaganty Anjaneya | ||
| 700 | _aChitrapu Llamaran | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c2002243 _d2002243 |
||