000 | 00443nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a551.6 QAY | ||
245 | _aTechnology Application & Adaptation for Climate Smart agriculture | ||
260 | _bIBS | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
650 | _aTechnology Application & Adaptation for Climate Smart agriculture | ||
700 | _aQayoom Sameera | ||
700 | _aSingh Purshotam | ||
700 | _aGupta Vinod | ||
942 |
_2ddc _cB |
||
999 |
_c2002296 _d2002296 |