000 | 00661nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a630 RAT | ||
245 | _aGeneral Agriculture ICAR and other agri. Competitive Exams. JRF, SRF, ARS, Ph.D., M.Sc. Agri. IBPS, AFO, AO, IFS, Nabard | ||
260 | _bJain | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
440 | _aGeneral Agriculture ICAR and other agri. Competitive Exams. JRF, SRF, ARS, Ph.D., M.Sc. Agri. IBPS, AFO, AO, IFS, Nabard | ||
502 | _d2024 | ||
650 | _aGeneral Agriculture ICAR and other agri. Competitive Exams. JRF, SRF, ARS, Ph.D., M.Sc. Agri. IBPS, AFO, AO, IFS, Nabard | ||
700 | _aRathore Muniraj Singh | ||
942 |
_2ddc _cB |
||
999 |
_c2002696 _d2002696 |