| 000 | 00400nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a635 GUP | ||
| 245 | _aInnovative Techniques for Horticulture Developments | ||
| 260 | _bBrillion | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 502 | _d2021 | ||
| 650 | _aInnovative Techniques for Horticulture Developments | ||
| 700 | _aGupta Veena | ||
| 700 | _aLal jawahar | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c2002719 _d2002719 |
||