000 | 00483nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a635 ROY | ||
245 | _aNatural Resource management in Horticultural Crops | ||
260 | _bTTP | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
440 | _aNatural Resource management in Horticultural Crops | ||
650 | _aNatural Resource management in Horticultural Crops | ||
700 | _aRoy Subhra Saikat | ||
700 | _aKashyap Poonam | ||
700 | _aAdak Tarun | ||
942 |
_2ddc _cB |
||
999 |
_c2002745 _d2002745 |