000 | 00769nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a635 KUM | ||
245 | _aObjective horticulture for all competitive examinations (UPSC,ASRB,ICAR NET,SET,SAUs IARI,HO,SRF,JRF,IBPS & agriculture coordinator) | ||
260 | _bAgri Biovet | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a423 | ||
440 | _aObjective horticulture for all competitive examinations (UPSC,ASRB,ICAR NET,SET,SAUs IARI,HO,SRF,JRF,IBPS & agriculture coordinator) | ||
502 | _d2017 | ||
650 | _aObjective horticulture for all competitive examinations (UPSC,ASRB,ICAR NET,SET,SAUs IARI,HO,SRF,JRF,IBPS & agriculture coordinator) | ||
700 | _aKumar Bharat | ||
700 | _aArya dinesh kumar | ||
700 | _aKumar vikas | ||
942 |
_2ddc _cB |
||
999 |
_c2003584 _d2003584 |