000 | 00505nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
082 | _a396 MAU | ||
245 | _aWomen in Agriculture Status, Scope and Opportunities | ||
260 | _bBIOTECH | ||
270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
300 | _a349 P | ||
440 | _aWomen in Agriculture Status, Scope and Opportunities | ||
502 | _d2023 | ||
650 | _aWomen in Agriculture Status, Scope and Opportunities | ||
700 | _aMaurya Abhilash Singh | ||
700 | _aMishra Ayush | ||
942 |
_2ddc _cB |
||
999 |
_c2003608 _d2003608 |