| 000 | 00496nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a582.0467 MAN | ||
| 245 | _aSeed Technology Frontiers Genomics, Breeding and Biotechnology | ||
| 260 | _bEPH | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a197P | ||
| 440 | _aSeed Technology Frontiers Genomics, Breeding and Biotechnology | ||
| 502 | _d2024 | ||
| 650 | _aSeed Technology Frontiers Genomics, Breeding and Biotechnology | ||
| 700 | _aManonmani V | ||
| 942 |
_2ddc _cB _01 |
||
| 999 |
_c2003782 _d2003782 |
||