| 000 | 00507nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a632.96 MAH | ||
| 245 | _aBiological Control Approaches and Application | ||
| 260 | _bBIOTECH | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a148 P | ||
| 440 | _aBiological Control Approaches and Application | ||
| 502 | _d2023 | ||
| 650 | _aBiological Control Approaches and Application | ||
| 700 | _aMahla Manoj Kumar | ||
| 700 | _aBhateja Sheenam | ||
| 700 | _aSachin | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c2003794 _d2003794 |
||