| 000 | 00449nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 082 | _a 631.46 LEN | ||
| 245 | _aSoil health analysis | ||
| 260 | _bNIPA | ||
| 270 |
_aJAU _bJUNAGADH _cGUJARAT |
||
| 300 | _a92 P | ||
| 440 | _aSoil health analysis | ||
| 502 | _d2020 | ||
| 650 | _aSoil health analysis | ||
| 700 | _aLenka Narendra Kumar | ||
| 700 | _aThakur jyoti kumar | ||
| 700 | _aLenka Sangeeta | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c2003881 _d2003881 |
||